Exchange office
Warsaw
ZMIANA ADRESU i TELEFONU
The best exchange rates in Warsaw.
Exchange more – pay less.
Exchange rates Warsaw
Wholesale prices are valid from 7.000 zł.
Just refer to the wholesale rate from our website.
Wholesale Prices
| Currency | Buy | Sell | |
|---|---|---|---|
| EUR Euro | 4.3170 | 4.3350 | |
| EUB Euro coins | 4.0000 | 4.3350 | |
| USD US dollar | 3.7000 | 3.7350 | |
| USH US dollar large heads | 3.6000 | 3.7300 | |
| GBP Pound sterling | 5.0100 | 5.0450 | |
| CZK Czech koruna | 0.1750 | 0.1800 | |
| CAD Canadian dollar | 2.6300 | 2.7000 | |
| CHF Swiss franc | 4.5600 | 4.6000 | |
| HUF Hungarian forint | 0.0118 | 0.0122 | |
| DKK Danish krone | 0.5230 | 0.5500 | |
| SEK Swedish krona | 0.3400 | 0.3550 | |
| NOK Norwegian krone | 0.3250 | 0.3500 | |
| BGN Bulgarian lev | 2.0250 | 0.0000 | |
| RON Romanian leu | 0.8100 | 0.8550 | |
| JPY Japanese yen | 0.0221 | 0.0250 | |
| THB Baht tajski | 0.1125 | 0.1170 | |
| AUD Australian dollar | 2.6200 | 2.6800 | |
| TRY Lira turecka | 0.0770 | 0.0835 | |
| AED UAE dirham | 0.9900 | 1.0260 | |
| CNY Chinese yuan | 0.5120 | 0.5750 | |
| GEL Georgian Lari | 1.4250 | 1.4790 | |
| BYN Belarusian ruble | 1.3200 | 1.3450 | |
| ALL Albanian Lek | 0.0467 | 0.4760 | |
| UAH Hrywna ukraińska | 0.0790 | 0.0850 | |
Retail Prices
| Currency | Buy | Sell | |
|---|---|---|---|
| EUR Euro | 4.3000 | 4.3500 | |
| EUB Euro coins | 4.0000 | 4.3500 | |
| USD US dollar | 3.6800 | 3.7500 | |
| USM Dolar amerykański (M) | 3.5000 | 3.7450 | |
| USH US dollar large heads | 3.5800 | 3.7400 | |
| USA US Dollar 1$ and 2$ | 3.5500 | 4.2000 | |
| GBP Pound sterling | 5.0000 | 5.0550 | |
| GBB Pound sterling coin | 3.5000 | 5.0550 | |
| CZK Czech koruna | 0.1745 | 0.1805 | |
| CZB Czech Koruna coin | 0.1000 | 0.1810 | |
| CAD Canadian dollar | 2.6200 | 2.7100 | |
| CHF Swiss franc | 4.5500 | 4.6050 | |
| HUF Hungarian forint | 0.0117 | 0.0124 | |
Exchange rates do not constitute an offer within the meaning of the law and may be interpreted solely for informational purposes.
We issue currency purchase and sale receipts for companies
Rate Reservation
Calculator currencies
-
Book a rate at a convenient time
Book an exchange within 2 hours. -
Fast and accurate calculations
Our calculator allows you to instantly check the current exchange rate and calculate the amount before ordering currency. -
Transparent terms
We show transparent rates – so your exchange is hassle-free. -
Rates updated continuously
Values automatically react to market changes, ensuring the best deal. -
Start the exchange
Enter the amount and see the calculation in real time!
Currency exchange at Kurs currency exchange office
Kurs currency exchange office in Warsaw is your proven and professional currency exchange office. We operate 7 days a week - you can exchange dollars, euros, pounds, and over 50 other currencies here.
Security and reliability
Burglar-proof doors, surveillance cameras, and counterfeit detection devices – all to ensure you always feel comfortable when exchanging currency. We guarantee peace of mind and protection – from the moment you enter until you leave!
Exchange 50 world currencies
We offer the ability to exchange many world currencies in various denominations, both new and used banknotes - at our currency exchange office, currency transactions are quick and convenient, with full flexibility for individual customers and businesses.
Rates currencies
Looking for current and favorable exchange rates in Warsaw? You've come to the right place! Whether you're planning a trip abroad, shopping online in foreign currencies, or investing – our currency exchange office always offers the best prices.
Questions and Answers
Location of the currency exchange office in Warsaw
How to find it
The currency exchange office is located in the center of Warsaw on the main Marszałkowska Street — close to major transportation hubs and the city center, making it easily accessible on foot, by metro, or tram.
ul. Marszałkowska 85 is located practically at the intersection with Hoża Street and a little further on Wspólna Street.
